Visited 499930 times
|
Properties with TOP in year 2012|
| Property Details | | Project Name | 111 EMERALD HILL | | Property Type | APT
| | TOP - Tenure | 04/2012 expected - FH | | District | 9
| | Road | EMERALD HILL RD
| | Developer | Emerald Land Pte Ltd
| | Unit Info | Total Units: 40 in one 12-Storey tower block.
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | 57 @ KOVAN | | Property Type | APT
| | TOP - Tenure | 06/2012 expected - FH | | District | 19
| | Road | KOVAN RD
| | Developer | Sun Fong Trading Pte Ltd (Sunhuan)
| | Unit Info |
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | AALTO | | Property Type | CONDO
| | TOP - Tenure | 11/2012 expected - FH | | District | 15
| | Road | MEYER RD
| | Developer | Hong Leong Holdings Ltd
| | Unit Info | Build on the previous site of Eastern Mansions.
Total Units: 196 in two 27-storey towers 191, 193 Meyer Road
3 Rooms: 134 to 144 sq.m. (1442 to 1550 sq.ft.) 4 Rooms: 182 to 188 sq.m. (1959 to 2023 sq.ft.) 4 Rooms + Study: 227 sq.m. (2443 sq.ft.) 5 Rooms + Family + Roof Terr: 366 to 411 sq.m. (3940 to 4424 sq.ft.) 5 Rooms + Family room + Roof Terr + Pool: 504 to 559 sq.m. (5425 to 6017 sq.ft.)
| | Facilities | Swimming Pool, Children?s Pool, Children?s Playground, BBQ, Reflexory Footpath, Hydrotherapy Pool, Jacuzzi, Gymnasium, Function Room, Lounge Room, Tennis Court, Covered sky bridge (Hardcourt surface)
Carpark Lots : 221 (Inclusive 3 handicap carpark lots at basement and 10 car park lots at 1st storey.)
| | Other Info | http://www.aalto.com.sg
| | Photo |  | | | Property Details | | Project Name | AMBRA THE | | Property Type | APT
| | TOP - Tenure | 06/2012 expected - FH | | District | 15
| | Road | TELOK KURAU LOR H
| | Developer | Roxy Homes Pte Ltd
| | Unit Info | Personal whirlpool jacuzzi.
Total Units: 25 in a 5-storey development.
3 Rooms: 3 Rooms + Study: 3 Rooms Penthouses:
| | Facilities | Swimming pool, car park.
| | Other Info | Foreigners eligible Deferred payment scheme
| | Photo | NA | | | Property Details | | Project Name | AMERY THE | | Property Type | CONDO
| | TOP - Tenure | 12/2012 expected - FH | | District | 15
| | Road | TELOK KURAU LOR K
| | Developer | Sim Lian (East K) Group Ltd
| | Unit Info | Total Units: 78 in a 5-storey development. Site area: 6930 sq.m. (74,600 sq.ft.)
3 Rooms: 3 Rooms: + Study: 4 Rooms: Penthouse:
| | Facilities | Lap pool, wading pool, jacuzzi, gym, BBQ, children's playground, themed gardens, basement car park, security
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | ARTE THE | | Property Type | CONDO
| | TOP - Tenure | 12/2012 expected - FH | | District | 12
| | Road | JLN RAJA UDANG
| | Developer | City Developments Ltd
| | Unit Info | Total Units: 336 in two 36-storey towers.
3 Rooms (164 units): 130 to 151 sq.m. (1399 to 1625 sq.ft.) 4 Rooms (100 units): 174 sq.m. (1873 sq.ft.)
| | Facilities | Swimming pool, gracefully planned garden with checkered water court, sprawling lawns and water features and other condo facilities.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | BALCON EAST | | Property Type | APT
| | TOP - Tenure | 06/2012 expected - FH | | District | 16
| | Road | UPPER EAST COAST RD
| | Developer | Feature Land Pte Ltd (Tiong Eng Brothers Pte Ltd)
| | Unit Info | Rebuilt on the former site of Aldea Blanca.
Designed by award-winning architects - LOOK Architects All units comes with a balcony. Total Units: 37 in a 5-storey block.
2 Rooms: 3 Rooms: 4 Rooms: Penthouses:
| | Facilities | Swimming pool, wading pool, sun deck, car park, security
| | Other Info | Interest absorption scheme.
| | Photo | NA | | | Property Details | | Project Name | BEACON HEIGHTS | | Property Type | CONDO
| | TOP - Tenure | 06/2012 expected - 999:1882 | | District | 12
| | Road | MAR THOMA RD
| | Developer | St Michael's Development Pte Ltd (Kim Eng Group)
| | Unit Info | Rebuilt at the former site of Mutual Court.
Total Units: 212 in a 28-storey tower. Site Area: 5853 sq.m. (63,000 sq.ft.)
1 Room + Study: 2 Rooms + Study: 3 Rooms:
| | Facilities | 2 Swimming pools (landscape resort pool and a 50m lap pool), tennis court, observation deck, floating gym, clubhouse
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | BELLAVILLE | | Property Type | CLUSTERHSE
| | TOP - Tenure | 09/2012 expected - FH | | District | 13
| | Road | SIAK KEW AVE
| | Developer | Fong Tat Holding Co Pte Ltd
| | Unit Info | Each unit comes with private car park and jacuzzi.
Total Units: 10 strata landed housing comprising 6 bungalows and 4 semi-detached. 9A to 9E, 11 to 11D Siak Kew Ave
| | Facilities | Communal lap pool
| | Other Info | No installment till TOP.
| | Photo | NA | | | Property Details | | Project Name | BELLERIVE | | Property Type | APT
| | TOP - Tenure | 05/2012 expected - FH | | District | 10
| | Road | KENG CHIN RD
| | Developer | Sing Holdings (Bellerive) Pte Ltd
| | Unit Info | Enbloc and rebuilt on the same site of the same name.
Bathroom fittings byLanfen, shower fittings by hansgrohe, kitchen by Hoffen, kitchen appliances by Gaggenan
Total Units: 51 in a 14-storey tower.
2 Rooms: 3 Rooms:
| | Facilities | Swimming pool and full condo facilities.
| | Other Info | Foreigners eligible. Interest absorption scheme.
| | Photo | NA | | | Property Details | | Project Name | CHATEAU LA SALLE | | Property Type | CLUSTERHSE
| | TOP - Tenure | 12/2012 expected - FH | | District | 15
| | Road | LA SALLE ST
| | Developer | Fortune Properties Pte Ltd
| | Unit Info | Living and dining rooms with marble flooring, bedrooms with timber flooring.
Total Units: 6 in 2-storey bungalows with attics.
| | Facilities | Swimming pool, sun deck, sheltered basement car park
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | CLOVER BY THE PARK | | Property Type | CONDO
| | TOP - Tenure | 12/2012 expected - 99:10/09/2007 | | District | 20
| | Road | BISHAN ST 25
| | Developer | Sim Lian (Bishan) Pte Ltd
| | Unit Info | Total Units: 616 in two 38-storey towers. Site area: 21,916 sq.m. (235,899 sq.ft.)
3 Rooms: 4 Rooms: Suite: Penthouses:
| | Facilities | Recreation pools, wading pool, 50m lap pool, water features, children's playground, clubhouse, gym, BBQ, sheltered car park
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | COTZ THE | | Property Type | APT
| | TOP - Tenure | 12/2012 expected - FH | | District | 15
| | Road | TELOK KURAU LOR K
| | Developer | Fragrance Realty Pte Ltd
| | Unit Info | Total Units: 48 in a 5-storey building.
Studio (43 units): 2 Rooms (5 units):
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | D'CHATEAU @ SHELFORD | | Property Type | APT
| | TOP - Tenure | 06/2012 expected - FH | | District | 11
| | Road | SHELFORD RD
| | Developer | East Coast Properties Pte Ltd
| | Unit Info | Rebuilt at the former site of Shelford Residences.
Total Units: 31 in two 5-storey buildings.
2 Rooms: 3 Rooms: 3 Rooms + Study: Penthouse with roof gardens:
| | Facilities | Lap pool, gym, jacuzzi, BBQ, playground
| | Other Info | Foreigners eligible. Deferred payment scheme
| | Photo | NA | | | Property Details | | Project Name | DUKES RESIDENCES | | Property Type | APT
| | TOP - Tenure | 01/2012 expected - FH | | District | 10
| | Road | DUKES RD
| | Developer | Manston Land Pte Ltd
| | Unit Info | Luxurious quality finishes.
Total Units: 42 in a 5-storey development
| | Facilities | Swimming pool, wading pool, pool deck and other facilities.
| | Other Info | Foreigners eligible. Deferred payment scheme.
| | Photo |  | | | Property Details | | Project Name | EVANIA | | Property Type | APT
| | TOP - Tenure | 01/2012 expected - FH | | District | 19
| | Road | UPPER PAYA LEBAR RD
| | Developer | Novelty Amber Pte Ltd
| | Unit Info | Wardrobes by Lema, kitchen and bath fittings from Scholtes and Gessi.
Total Units: 35 in two 5-storey buildings. Located at 389, 391 Upper Paya Lebar Rd
| | Facilities | Swimming pool, gym, children's playground, BBQ
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | FERNVALE LODGE | | Property Type | HDB
| | TOP - Tenure | 04/2012 - 99:04/2012 | | District | 28
| | Road | FERNVALE RD
| | Developer | Housing & Development board
| | Unit Info |
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | FIORENZA | | Property Type | APT
| | TOP - Tenure | 12/2012 expected - FH | | District | 19
| | Road | FLORENCE RD
| | Developer | Koh Brothers Development Pte Ltd
| | Unit Info | Jacuzzi with glass panels on every unit's balcony. Sunscreens, wireless multi-room digital music system to every unit.
Total Units: 28 in a 5-storey development.
| | Facilities | Swimming pool, sky gym, car park, security.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | GLASGOW RESIDENCES | | Property Type | APT
| | TOP - Tenure | 02/2012 expected - 999:1886 | | District | 19
| | Road | GLASGOW RD
| | Developer | World Class Property (North) Pte Ltd
| | Unit Info | Total Units: 23 Glasgow Road
1, 2, 3 Rooms:
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | GOODMAN CREST | | Property Type | CLUSTERHSE
| | TOP - Tenure | 10/2012 expected - FH | | District | 15
| | Road | GOODMAN RD
| | Developer | Wenul Development Pte Ltd
| | Unit Info | Private lift and private jacuzzi
Total Units: 10 strata bungalows
| | Facilities | 30m swimming pool
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | HARVEST @ WOODLANDS | | Property Type | FACTORY
| | TOP - Tenure | 12/2012 expected - 60:05/10/2009 | | District | 27
| | Road | WOODLANDS IND PARK E5
| | Developer | Wee Hur (Woodlands) Pte Ltd
| | Unit Info | High ceiling and column-free units. Private washroom in every unit.
Total Units: in an 8-storey development..
| | Facilities | Ramp up for cars and cargo vehicles up to 8th floor, wide driveway
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | HOLLAND RESIDENCES | | Property Type | CONDO
| | TOP - Tenure | 01/2012 - FH | | District | 10
| | Road | TAMAN WARNA
| | Developer | Holland Village Development Pte Ltd
| | Unit Info | Total Units: 108
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | IVORY @ CEYLON | | Property Type | APT
| | TOP - Tenure | 12/2012 expected - FH | | District | 15
| | Road | CEYLON LANE
| | Developer | Hume Development Pte Ltd
| | Unit Info | Total Units: 20 in a 5-storey building 15 Ceylon Lane
| | Facilities | Swimming pool, jacuzzi, pool deck, gym, BBQ, car park
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | JIA @ WILKIE | | Property Type | APT
| | TOP - Tenure | 04/2012 expected - FH | | District | 9
| | Road | WILKIE RD
| | Developer | SDB Asia Pte Ltd
| | Unit Info | Rebuilt on the former site of Mount Emily Tower.
Total Units: 22
2, 3, 4 Rooms: 111 to 297 sq.m. (1200 to 3200 sq.ft.)
| | Facilities | Private lift lobbies.
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | KASARA THE LAKE | | Property Type | CLUSTERHSE
| | TOP - Tenure | 06/2012 expected - 99:26/12/2006 | | District | 4
| | Road | OCEAN DRIVE SENTOSA
| | Developer | Lakefront Pte Ltd (YTL Group)
| | Unit Info | Total Units: Villas by the lake and facing the golf course.
| | Facilities |
| | Other Info | http://www.kasara.com.sg
| | Photo | NA | | | Property Details | | Project Name | LA DOLCE VITA | | Property Type | APT
| | TOP - Tenure | 12/2012 expected - FH | | District | 19
| | Road | UPPER PAYA LEBAR RD
| | Developer | LRG Development Pte Ltd (Land Resources Group)
| | Unit Info | Rebuilt at the former site of Shan He Gardens.
Total Units: 41 in a 5-storey development. 343, 345, 347 Upper paya lebar Road
| | Facilities |
| | Other Info | Foreigners eligible.
| | Photo | NA | | | Property Details | | Project Name | LEITH GROVE | | Property Type | APT
| | TOP - Tenure | 02/2012 - FH | | District | 19
| | Road | LEITH PARK
| | Developer | Etoile Homes Pte Ltd
| | Unit Info | Total Units: 16
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | LINCOLN RESIDENCES THE | | Property Type | CONDO
| | TOP - Tenure | 08/2012 expected - FH | | District | 11
| | Road | SURREY RD
| | Developer | Sim Lian (Newton) Pte Ltd
| | Unit Info | Exceptional fittings such as Miele kitchen appliances, Durarit and Grohe fittings and spa bath.
Total Units: 99 in a single 25-storey building.
3 Rooms: 3 Rooms + Study: 4 Rooms: Penthouses:
| | Facilities | swimming pool, wading pool, water features, tennis court, gym, BBQ, landscaped deck, car park, security
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | LUCENT THE | | Property Type | APT
| | TOP - Tenure | 12/2012 expected - FH | | District | 15
| | Road | TELOK KURAU LOR N
| | Developer | Roxy Land Pte Ltd
| | Unit Info | Units with ceiling heights of 3.3m. 5-seater family whirlpool on your balcony. Steam bath in master bedroom. With private pool, private sun deck on roof top/porch.
Total Units: 42 in a 5-storey development.
1 to 4 Rooms: Penthouses:
| | Facilities | Swimming pool, gym, BBQ, playground.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | LUSH ON HOLLAND HILL | | Property Type | CONDO
| | TOP - Tenure | 12/2012 expected - FH | | District | 10
| | Road | HOLLAND HILL
| | Developer | SP Holland Hill Pte Ltd (BBR Holdings Ltd)
| | Unit Info | Rebuilt on the former site of Holland Crest.
Living: Marble Bedroom: Timber strips Wardrobe, Aircon, Kitchen cabinet with granite worktop, cooker hood, cooker hob and sink with cold and hot water mixer.
Total Units: 56 in 2 blocks of 12-storey. 19 and 21 Holland Hill Site Area: 4900 sq.m. (52,741 sq.ft.)
2 Rooms (9 units): 119 sq.m. (1281 sq.ft.) 3 Rooms (26 units): 137 to 145 sq.m. (1475 to 1561 sq.ft.) 4 Rooms (16 units): 172 sq.m. (1851 sq.ft.) Penthouse: 324 to 478 sq.m. (3488 to 5145 sq.ft.)
| | Facilities | Lap Pool, Leisure Pool, Children Pool, Outdoor exercise area, BBQ area, playground family jacuzzi. 58 carpark lots (inclusive of 2 handicap lots).
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | LYNWOOD EIGHT | | Property Type | CLUSTERHSE
| | TOP - Tenure | 08/2012 expected - FH | | District | 13
| | Road | LYNWOOD GROVE
| | Developer | Wenul Land Pte Ltd
| | Unit Info | Private jacuzzi
Total Units: 10 strata titled bungalows
| | Facilities | Community lap pool
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | MEADOWS @ PEIRCE | | Property Type | CONDO
| | TOP - Tenure | 12/2012 expected - FH | | District | 26
| | Road | UPPER THOMSON RD
| | Developer | UOL Development Pte Ltd
| | Unit Info | Rebuilt on the former site of Green Meadows and Green Meadows Tower.
Comes with 360-degree unobstructed view.
Total Units: 479 in 3 blocks of 5-storey and 1 block of 14-storey. 626, 628, 630 and 632 Upper Thomson Road (respectively). Site area: 42,828 sq.m. (461,000 sq.ft.)
1 Room (4 units): 46 sq.m. (499 sq.ft.) 1 Room + Study (48 units):49 sq.ft. (526 sq.ft.) 2 Rooms (86 units): 91 to 114 sq.m. (975 to 1229 sq.ft.) 3 Rooms (147 units): 108 to 164 sq.m. (1159 to 1763 sq.ft.) 3 Rooms + Study (48 units): 110 sq.m. (1182 sq.ft.) 4 Rooms (74 units): 148 to 194 sq.m. (1593 to 2090 sq.ft.) 5 Rooms (15 units): 231 to 249 sq.m. (2485 to 2679 sq.ft.) Ground Maisonette (8 units): 245 to 250 sq.m. (2641 to 2686 sq.ft.) Penthouses (49 units): 189 to 284 sq.m. (2030 to 3053 sq.ft.)
| | Facilities | Swimming Pools, Children Swimming Pool, Sun Deck, Steam Room with Shower, Tree House, Communal Green Homes, Communal Tree House, Bird Watching Tower, Earth Pod, Spice Garden, Gym, Multi Purpose Room, Dog Running Court, Sky Gazer Jacuzzi, Jacuzzi, Meandering Brook, Children Playground, BBQ Pit, Fitness Station, Lawn Seats, Reading Corner, Lily Hop Pond, Jogging Track, Tropical Rain Shower
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | MONTCLAIR @ WHITLEY | | Property Type | CLUSTERHSE
| | TOP - Tenure | 12/2012 expected - FH | | District | 11
| | Road | WHITLEY RD
| | Developer | East Coast Properties Pte Ltd
| | Unit Info | Breathtaking architectural in Whitley. Modern design. Luxurious fixtures complemented with lavishly fitted interiors. Lush and serene landscape with a communal pool. With roof-top terrace and basement car park.
Total Units: 10 comprising of 8 semi-d and 2 bungalows with private swimming pool.
| | Facilities | Communal swimming pool, landscaped garden, private carparks
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | MULBERRY TREE | | Property Type | APT
| | TOP - Tenure | 06/2012 expected - FH | | District | 11
| | Road | MOULMEIN RD
| | Developer | Bravo Building Construction Pte Ltd
| | Unit Info | Formerly known as Essen Apartments.
Total Units: 32 in a 5-storey building.
| | Facilities | Swimming pool, jacuzzi, gym, BBQ
| | Other Info | Deferred payment scheme. Foreigners eligible.
| | Photo | NA | | | Property Details | | Project Name | NORTHPOINT BIZHUB | | Property Type | FACTORY
| | TOP - Tenure | 12/2012 expected - 60 | | District | 27
| | Road | YISHUN AVE 6
| | Developer | Soilbuild
| | Unit Info | Private car park lots and washrooms. Column-free units. Prominent glass frontage for selected uinits.
Total Units: 270 Site area: 14,259 sq.m. (153,484 sq.ft.)
| | Facilities | Up to 9.8m wide driveway, direct loading and unloading, canteen
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | OASIS @ ELIAS | | Property Type | CONDO
| | TOP - Tenure | 12/2012 expected - 99:17/03/2008 | | District | 18
| | Road | ELIAS RD
| | Developer | CES Land Pte Ltd
| | Unit Info | Total Units: 388
2 Rooms: 88 to 112 sq.m. (947 to 1208 sq ft.) 3 Rooms: 111 to 143 sq.m. (1195 to 1539 sq ft.) 4 Rooms: 131 to 139 sq.m. (1410 to 1498 sq ft.) Penthouses: 206 to 247 sq.m. (2217 to 2659 sq ft.)
| | Facilities | Swimming Pool, Wading Pool, Spa pool, Aqua gym, Steam room, Sensory gardens, Playground, Gym, Tennis Court, Basketball Hoop, Jogging Track, BBQ, Meeting Rooms
| | Other Info | Interest absorption scheme.
| | Photo | NA | | | Property Details | | Project Name | OLA RESIDENCES @ MOUNTBATTEN | | Property Type | CONDO
| | TOP - Tenure | 12/2012 expected - FH | | District | 15
| | Road | MOUNTBATTEN RD
| | Developer | Mountbatten Development Pte Ltd (Lian Beng Group)
| | Unit Info | Selected units come with private pools.
Total Units: 50 in a 5-storey development. sizes range: 68 to 298 sq.m. (732 to 3208 sq.ft.) 1 Room + Study: 2 Rooms: 3 Rooms: 4 Rooms: Penthouse:
| | Facilities | Swimming pool, reflection pool, spa pool, dining pavilion, gym, fun zone
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | PARC LUMIERE | | Property Type | HDB
| | TOP - Tenure | 03/2012 expected - 99:2012 | | District | 18
| | Road | SIMEI LANE
| | Developer | Sim Lian (Simei) Pte Ltd
| | Unit Info | Total Units: 360 in 8 of 12-storey blocks.
HDB 4-Room (120 units): 94 sq.m. (1012 sq.ft.) HDB 5-Room (240 units): 107 to 111 sq.m. (1152 to 1195 sq.ft.)
| | Facilities | Pavilion, children's playground, fitness area, landscape, surface car park, multi-storey car park
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | PEAK @ BALMEG THE | | Property Type | CONDO
| | TOP - Tenure | 12/2012 expected - FH | | District | 5
| | Road | BALMEG HILL
| | Developer | Maxgrowth Pte Ltd (MCL Land)
| | Unit Info | North-south orientation for most units. Every unit has sliding doors at the balcony which incorporate top-hung windows to allow natural ventilation without having to compromise on safety and security. Huge balcony that spans the full length of the living room as well as the bedrooms to create a long sheltered verandah. Natural marble floors, De Dietrich kitchen appliances, Roca and Hansgrobe bathroom fittings and special rice paper sliding doors. High ceiling.
Total Units: 180 in a 5-storey development with 6 blocks.
2 Rrooms: 92 sq.m. (990 sq.ft.) 2 Rooms + Patio: 117 sq.m. (1259 sq.ft.) 3 Rooms: 140 sq.m. (1507 sq.ft.) (#02 to #04) 3 Rooms: 152 to 160 sq.m. (1636 to 1722 sq.ft.) (#01) 4 Rooms: 163 sq.m. (1755 sq.ft.) (#02 to #04) 4 Rooms + Patio: 180 to 184 sq.m. (1938 to 1981sq.ft.) 3 Rooms Penthouse: 181 sq.m. (1948 sq.ft.) 5 Rooms Penthouse:233 to 285 sq.m. (2508 to 3068 sq.ft.)
| | Facilities | Infinity lap pool, wadding pool, spa pool with massaging jets, pool deck, jacuzzi, gym, BBQ, tennis court, children's playground, resort-style landscaping, water features, roof top garden located at the 3-storey clubhouse, 4-storey waterfall, basement car park
| | Other Info | Foreigners eligible, interest absorption scheme.
| | Photo | NA | | | Property Details | | Project Name | PEAK @ TOA PAYOH THE | | Property Type | HDB
| | TOP - Tenure | 08/2012 expected - 99:2012 | | District | 12
| | Road | TOA PAYOH LOR 1
| | Developer | Hoi Hup Sunway J.V. Pte Ltd
| | Unit Info | HDB design - built and sell scheme. air-con, built-in wardrobe, kitchen cabinet, cooker hood and hob. Total Units: 1283 in 5 tower blocks.
3 Rooms (95 units): 70 sq.m. (753 sq.ft.) 4 Rooms (386 units): 91 sq.m. (980 sq.ft.) 5 Rooms (802 units): 110 to 117 sq.m. (1184 to 1259 sq.ft.)
| | Facilities | Card access security at ground floor lobbies, lush landscape, Pavilion, elderly welness stations, community plaza, multi-storey car park, drop off point, children's playground, BBQ, community garden, covered linkways, adult fitness stations, shelters, roof terrace
| | Other Info | http://www.thepeakattpy.com Deferred payment scheme, CPF housing grant, No resale levy for 2nd time home buyers.
| | Photo | NA | | | Property Details | | Project Name | ROSEWOOD SUITES | | Property Type | CONDO
| | TOP - Tenure | 12/2012 expected - 99:25/02/2008 | | District | 25
| | Road | ROSEWOOD DRIVE
| | Developer | EL Development (Rosewood) Pte Ltd
| | Unit Info | Total Units: 200
2 Rooms + Study: 3 Rooms:
| | Facilities | 50m lap pool, 3-storey clubhouse, gym, jacuzzi, waterjet play area
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | SANCTUARY @ 813 | | Property Type | APT
| | TOP - Tenure | 12/2012 expected - FH | | District | 19
| | Road | UPPER SERANGOON RD
| | Developer | Sunhuan Construction Pte Ltd
| | Unit Info | High quality furnishings and premium sanitary fittings.
Total Units: in a 5-storey building.
| | Facilities | Roof-top swimming pool, sun deck, BBQ, exercise pavilion with fitness equipment.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | SANDY ISLAND | | Property Type | BUNGALOW
| | TOP - Tenure | 02/2012 expected - 99:13/06/2007 | | District | 4
| | Road | SANDY ISLAND
| | Developer | Sandy Island Pte Ltd, Ho Bee (Sentosa) Pte Ltd
| | Unit Info | Designed by world celebrated Italian Architect, Claudio Silvestrin with multi-award winning Australian landscape designer, Jamie Durie.
Total Units: 18 villas of 3-storey.
| | Facilities | Private swimming pool, private pool deck, private berth, private car park.
| | Other Info | http://www.sandyisland.com.sg Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | SEASCAPE @ SENTOSA | | Property Type | CONDO
| | TOP - Tenure | 12/2012 expected - 99:09/06/2007 | | District | 4
| | Road | COVE WAY SENTOSA
| | Developer | Seaview (Sentosa) Pte Ltd (Joint development by Ho Bee Group & IOI Properties)
| | Unit Info | Architecture conceived by the award-winning Architects 61. Large balconies taking the form of hulls of a majestic vessel with unobstructed views of the majestic sea. Private lift. Private pool that hugs the living and dining space with plenty of room for lounging.
Marble floors in living and dining areas. Timber flooring in bed rooms. Bathrooms are paved with marble and fitted with Villeroy & Boch ceramic ware and Dornbracht bathroom accessories.
Total Units: 151 Site area: 14596 sq.m. (157,108 sq.ft.) 3 Rooms: 201 to 217 sq.m. (2164 to 2336 sq.ft.) 4 Rooms: 248 to 378 sq.m. (2669 to 4069 sq.ft.) Penthouses (19 units): 314 to 395 sq.m. (3380 to 4252 sq.ft.) Sky and Sea villas: 616 to 898 sq.m. (6631 to 9666 sq.ft.)
| | Facilities | Hundreds of sea creatures scuptures created by Thailand's TROP lanscape architectural studio., swimming pools
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | SERENNIA THE | | Property Type | APT
| | TOP - Tenure | 12/2012 expected - FH | | District | 15
| | Road | PULASAN RD
| | Developer | Vicland Pte Ltd
| | Unit Info | Units come with high ceiling, full height windows, elegant finishes, wardrobe systems, fully equiped kitchens.
Total Units: 42 in two 5-storey blocks with attics. 16, 18 Pulasan Rd
1, 2, 3, Dual-key units, Penthse:
| | Facilities | Swimming pool, gym, playground, BBQ, car parks
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | SHELFORD 23 | | Property Type | APT
| | TOP - Tenure | 12/2012 expected - FH | | District | 11
| | Road | SHELFORD RD
| | Developer | Hoi Hup Shelford Realty Pte Ltd
| | Unit Info | Rebuilt on the former site of Shelford Court.
Total Units: 33
2 Rooms: 2 Rooms + Study: 3 Rooms: 3 Rooms + Study:
| | Facilities | Swimming pool, gym, steam room, BBQ, car park, security
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | SILVER FIR THE | | Property Type | APT
| | TOP - Tenure | 06/2012 expected - FH | | District | 15
| | Road | BUTTERWORTH LANE
| | Developer | Evansville Pte Ltd
| | Unit Info | Total Units: 33 in a 12-storey tower.
1 Room: 1 Room + Study: 3 Rooms: Penthouse:
| | Facilities | Swimming pool, jacuzzi, gym, children's play area
| | Other Info | Foreigners eligible.
| | Photo | NA | | | Property Details | | Project Name | SILVERSEA | | Property Type | CONDO
| | TOP - Tenure | 12/2012 expected - 99:20/07/2007 | | District | 15
| | Road | AMBER RD
| | Developer | Marine Green Limited
| | Unit Info | Rebuilt on the former site of AmberVille
Total Units: 383 in 4 Towers of 21-storeys each.
2 Rooms: 88 to 107 sq.m. (950 to 1150 sq.ft.) 3 Rooms: 139 to 149 sq.m. (1500 to 1600 sq.ft.) 3 Rooms + Study: 158 to 167 sq.m. (1700 to 1800 sq.ft.) 4 Rooms: 232 to 260 sq.m. (2500 to 2800 sq.ft.) Penthouse: 330 to 465 sq.m. (3550 to 5000 sq.ft.)
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | SOLEIL @ SINARAN | | Property Type | CONDO
| | TOP - Tenure | 09/2012 expected - 99:23/10/2006 | | District | 11
| | Road | SINARAN DRIVE
| | Developer | Riverside Investments Pte Ltd (Frasers Centrepoint Homes)
| | Unit Info | Total Units: 417 in two 36-storey towers. Site Area: 12460 sq.m. (134,160 sq ft.) Plot ratio: 3.5 1 Room (90 units): 46 to 54 sq.m. (495 to 581 sq ft.) 2 Rooms (107 units): 87 to 89 sq.m. (936 to 958 sq ft.) 2 Room + study (56 units): 102 sq.m. (1098 sq ft.) 2 Rooms Loft (32 units): 136 sq.m. (1464 sq ft. include void) 3 Rooms (64 units): 138 sq.m. (1485 sq ft.) 4 Rooms (64 units): 160 sq.m. (1722 sq ft.) 5 Rooms penthouse (4 units): 437 to 456 sq.m. (4704 to 4908 sq ft.)
| | Facilities | 50m lap pool, Recreational Pool, Children's Play Area, Spa Pavilion, Entertainment Pavilion, Tennis Court, Reflective Pool, Function Room, Gym, Changing Rooms, Outdoor Fitness areas
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | SOUTH BEACH | | Property Type |
| | TOP - Tenure | 2012 - | | District | 7
| | Road | BEACH RD
| | Developer | Scottsdale Properties (CDL), Istithmar beach Rd Fze, Elas Group Singapore
| | Unit Info | Former site of NCO Club Bldg and Blk 1, 4, and 9 of former Beach Road Camp that was sold for $1.689 billion.
