Visited 36602 times
|
Newly Launch Properties for 2008
|
| Property Details | | Project Name | 8 @ MOUNT SOPHIA | | Property Type | CONDO
| | TOP - Tenure | 03/2008 expected - 99:28/11/2006 | | District | 9
| | Road | MOUNT SOPHIA
| | Developer | Centrepoint Properties Pte Ltd
| | Unit Info | Total Units: 313 Site area: 16,170 sq.m (174,053 sq.ft.)
| | Facilities | Swimming pool, clubhouse, jacuzzi, lush landscapes,
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | AZURE THE | | Property Type | CONDO
| | TOP - Tenure | 12/2008 expected - 99:16/10/2007 | | District | 4
| | Road | OCEAN DR SENTOSA
| | Developer | FCL View Pte Ltd (Centrepoint Properties)
| | Unit Info | Living/dining Room: Marble Tiles with marble skirting Bed Room:Timber strip with timber skirting Kitchen: Homogeneous Tiles External wall: Textured Exterior paint Card access system, Audio / visual intercom system, Kitchen cabinet, wardrobes, Air-con
Total Units: 116 in a 6-storey building 2 Rooms +Study (8 units): 122 to 124 sq.m. (1313 to 1335 sq.ft.) 3 Rooms (14 units): 159 sq.m. (1711 sq.ft.) 3 Rooms +Balcony (56 units): 155 to 164 sq.m. (1668 to 1765 sq.ft.) 3 Rooms +PES (16 units): 165 to 180 sq.m. (1776 to 1938 sq.ft.) 3 Rooms Penthouse +Balcony+Roof Terrace (1 unit): 233 sq.m. (2508 to sq.ft.) 3 Rooms Penthouse +Study+Roof Terrace (1 unit): 197 sq.m. (2121 sq.ft.) 4 Rooms +Balcony (4 units): 211 sq.m. (2271 sq.ft.) 4 Rooms +PES (1 unit): 228 sq.m. (2454 sq.ft.) 4 Rooms Penthouse +Balcony+Roof Terrace (13 units): 294 to 421 sq.m. (3165 to 4532 sq.ft.) 4 Rooms Penthouse +Study+Roof Terrace (2 units): 383 to 399 sq.m. (4123 to 4295 sq.ft.)
| | Facilities | Entrance Water Feature, Water feature entrance Drop-Off, Children's Playground, Exercise Area,Foot Reflexology Area, Spa Pools, Clubhouse, Gymnasium, Multi-Purpose Function Rooms, Male & Female Changing Rooms With Steam Rooms, Roof Garden, Infinity Edge Lap Pool, Children's Pool,Walkway, Footpath, Sundeck, Water Promenade
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | BALMORAL HILL | | Property Type | CONDO
| | TOP - Tenure | 07/2008 expected - FH | | District | 10
| | Road | BALMORAL PARK
| | Developer | Artesian Investments Pte Ltd
| | Unit Info | Penthouse with private lap pool. Audio intercom provided to each apartment. Living/dining : marble with skirting. Bedroom: Timber strips with timber skirting kitchen: ceramic tiles Bathrooms: Marble / granite External wall: Spray texured coating / emulsion paint.
Total Units: 62 in two 12-storey buildings 9 and 11 Balmoral Park
3 Rooms: 129 sq.m. (1389 sq.ft.) 4 Rooms: 171 sq.m. (1841 sq.ft.) 3, 4 Rooms Penthouses: 250 to 295 sq.m. (2691 to 3175 sq.ft.)
| | Facilities | Infinity edge swimming pool, children's pool, spa pool, pool deck, play ground, BBQ Pit, floating gym and other condo facilities.
| | Other Info | Foreigners eligible.
| | Photo |  | | | Property Details | | Project Name | BELVEDERE THE | | Property Type | CONDO
| | TOP - Tenure | 12/2008 expected - FH | | District | 15
| | Road | MEYER RD
| | Developer | Sherwood Development Pte Ltd (Keppel Land)
| | Unit Info | Living/dining Room: Marble with timber skirting Bed Room: Timber strip flooring with timber skirting Kitchen: Ceramic Tiles External wall: Emulsion paint and/or Spray textured coating paint Card access system, Audio intercom system, Kitchen cabinets, Wardrobes, Aircon. All ground floor units comes with a private enclosed space. All upper units comes with a balcony.
Total Units: 167 units in two 25-storey towers of 7 individual towers 51, 53 Meyer Rd
2 Rooms (#01) (1 unit): 112 sq.m. (1206 sq.ft.) 3 Rooms (#01) (6 units): 122 to 150 sq.m. (1313 to 1615 sq.ft.) 2 Rooms (22 units): 94 sq.m. (1012 sq.ft.) 3 Rooms (132 units): 115 to 128 sq.m. (1238 to 1378 sq.ft.) 4 Rooms penthouse (5 unit): 239 sq.m. (2573 sq.ft.) 5 Rooms penthouse (1 unit): 224 sq.m. (2411 sq.ft.)
| | Facilities | Tennis court, Swimming pool, Children's pool, Gymnasium, Children's play area, BBQ, Eco-ponds, Water wall, Bubbler fountains, Thickets of flowering trees and majestic palms, Carpark, Fitness corner, Water feature, Lawn, Guard house, Function room, changing room, Sauna, Feature pond
| | Other Info | http://www.thebelvedere.com.sg
| | Photo |  | | | Property Details | | Project Name | BUCKLEY RESIDENCES | | Property Type | CONDO
| | TOP - Tenure | 08/2008 expected - FH | | District | 11
| | Road | BUCKLEY RD
| | Developer | Buckley Development Pte Ltd
| | Unit Info | Modern rustic architecture
Total Units: 13 in a single 5-storey building.
1 Room: 48 sq.m. (517 sq.ft.) 1 Room + roof terrace: 98 sq.m. (1055 sq.ft.) 2 Rooms: 75 sq.m. ( 807 sq.ft. ) 2 Rooms + roof terrace: 137 sq.m. (1475 sq.ft.) 3 Rooms: 118 sq.m. (1270 sq.ft.) 3 Rooms + roof terrace: 213 sq.m. (2293 sq.ft.)
| | Facilities | Swimming pool, Basement car park
| | Other Info | Foreigners eligible.
| | Photo |  | | | Property Details | | Project Name | CALROSE THE | | Property Type | CONDO
| | TOP - Tenure | 12/2008 expected - FH | | District | 26
| | Road | YIO CHU KANG RD
| | Developer | Best Peak Pte Ltd (MclLand)
| | Unit Info | Living/dining Room: Marble with timber skirting Bed Room:Teak parquet with timber skirting Kitchen: Homogenous Tiles External wall: Spray textured coating / emulsion paint Audio intercom to each apartment. Vehicle barrier system, Kitchen cabinets, Air-con, Low-rise glass apartment buildings Built on the site formerly known as Calrose Gardens.
Total Units: 421 in six 5-storey blocks 511, 513, 515, 517, 519, 521 Yio Chu Kang Rd
2 Rooms + PES (#01) (10 units): 102 to 110 sq.m. (1098 to 1184 sq.ft.) 2 Rooms + PES (#01) +study (4 units): 105 to 120 sq.m. (1130 to 1292 sq.ft.) 3 Rooms + PES (#01) (55 units): 121 to 144 sq.m. (1302 to 1550 sq.ft.) 4 Rooms + PES (#01) (16 units): 146 to 166 sq.m. (1572 to 1787 sq.ft.) 2 Rooms (30 units): 86 to 102 sq.m. (926 to 1098 sq.ft.) 2 Rooms + study (12 units): 95 to 100 sq.m. (1023 to 1076 sq.ft.) 3 Rooms (167 units): 106 to 117 sq.m. (1141 to 1259 sq.ft.) 4 Rooms (48 units): 130 to 137 sq.m. (1399 to 1475 sq.ft.) 2 Rooms + roof terrace (#05) (9 units): 151 to 167 sq.m. (1625 to 1798 sq.ft.) 2 Rooms + roof terrace (#05) + study (4 units): 174 to 175 sq.m. (1873 to 1884 sq.ft.) 3 Rooms + roof terrace (#05) (43 units): 188 to 212 sq.m. (2024 to 2282 sq.ft.) 4 Rooms + roof terrace (#05) (16 units): 206 to 245 sq.m. (2217 to 2637 sq.ft.) 5 Rooms Penthouse (#05 single-level) (6 units): 256 to 272 sq.m. (2756 to 2928 sq.ft.) 5 Rooms Penthouse (#05 single-level) + study (1 units): 225 sq.m. (2422 sq.ft.)
| | Facilities | Main pool, kids pool, Adventure pool, tennis court, Basketball half court, BBQ, Jacuzzi, Exercise stations, Foot reflexology path, Clubhouse with function room, gym, Changing room, Steam rooms, Multi-purpose room and Management office, jogging track, water feature, Feature stream, Children's playground, Spa pavillion, Putting green, Car park, Security
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | CASHEW HILL | | Property Type | TERRACE
| | TOP - Tenure | 12/2008 expected - 999:1883 | | District | 23
| | Road | CASHEW CRES
| | Developer | Lucky Realty Co Pte Ltd (Far East Organisation)
| | Unit Info | Quality finishes and spacious layout. Turfed roof garden, Ground floor bedroom, Polished marble flooring, Warm teak timber parquet
Total Units: 31 of 3-storey terraces with roof gardens.
4 Rooms + Guest's room: 150 to 241 sq.m. (1614 to 2589 sq.ft.)
| | Facilities |
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | CITRINE THE | | Property Type | APT
| | TOP - Tenure | 06/2008 expected - FH | | District | 12
| | Road | JLN DATOH
| | Developer | Tiong Aik Investments Pte Ltd
| | Unit Info | Total Units: 54 in a single 22-storey tower 18 Jalan Datoh
2, 3, 4 Rooms:
| | Facilities | A modern style and luring sky garden on the 14th level, Swimming pool, wading pool, sun deck, car park
| | Other Info | Deferred payment scheme
| | Photo | NA | | | Property Details | | Project Name | CITY EDGE | | Property Type | APT
| | TOP - Tenure | 12/2008 expected - FH | | District | 11
| | Road | MOULMEIN RISE
| | Developer | Leng Hoe Development Pte Ltd
| | Unit Info | Total Units: 49 in a 19-storey tower 18 Moulmein Rise
| | Facilities | Swimming pool, clubhouse, basement car park
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | D'EVELYN | | Property Type | APT
| | TOP - Tenure | 11/2008 expected - FH | | District | 11
| | Road | EVELYN RD
| | Developer | Eastern Development (ER) Pte Ltd
| | Unit Info | Modern comtemporary architecture. Finger scan Biometric digital clock for safety. Kitchen fitted with appliances like cooker hood,ceramic and gas burners, Microwave oven. Kohler and Grohe fitted bathroom. Living/dining/Kitchen: Compressed marble with skirting Bedrooms: Timber strips with timber skirting Bathroom: Homogenous tiles
Total Units: 24 in a single 5-storey building.
1 Room : 57 to 110 sq.m. ( 614 to 1184 sq.ft.) 2 Rooms : 101 to 196 sq.m. ( 1087 to 2110 sq.ft.) 3 Rooms : 119 to 226 sq.m. ( 1284 to 2433 sq.ft.)
| | Facilities | Swimming pool, Basement car park, pavilions, landscape garden.
| | Other Info | Foreigners eligible.
| | Photo |  | | | Property Details | | Project Name | D'LOTUS | | Property Type | APT
| | TOP - Tenure | 12/2008 expected - FH | | District | 12
| | Road | LOR AMPAS
| | Developer | Rufiji Pte Ltd (Allgreen Ltd)
| | Unit Info | Full glass panels adorn the apartment units allowing maximun natural light and breathtaking views of the surroundings.
Total Units: 83 in a 17-storey tower.
1 Room, 2 Rooms and 3 Rooms
| | Facilities | Lap pool, wading pool, jacuzzi, BBQ pits, gym, water features, sun deck
| | Other Info | Foreigners eligible
| | Photo |  | | | Property Details | | Project Name | D'PALMA | | Property Type | APT
| | TOP - Tenure | 03/2008 expected - FH | | District | 14
| | Road | LOR MYDIN
| | Developer | Rosadale Pte Ltd
| | Unit Info | With quality finishes.
Total Units: 18 in a 5-storey building With only one exclusive unit on the ground floor.
Sizes range: 56 to 181 sq.m. (603 to 1950 sq.ft.) Studio: 1 Room + study: 2 Rooms: 2 Rooms + study: 3 Rooms:
| | Facilities | Swimming pool, recreational area, Landscaped gardens and pond, car park
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | DOMAIN 21 | | Property Type | CONDO
| | TOP - Tenure | 06/2008 expected - 99:02/07/2004 | | District | 3
| | Road | DELTA RD
| | Developer | Valley Development Pte Ltd (Kheng Leong Co Pte Ltd & Low Keng Huat Ltd)
| | Unit Info | Total Units: 141
1 Room: 52 sq.m. (560 sq.ft.) 1 Room + Study: 72 sq.m. (775 sq.ft.) 2 Rooms: 82 to 86 sq.m. (883 to 926 sq.ft.) 2 Rooms + Study: 95 to 102 sq.m. (1023 to 1098 sq.ft.) 3 Room: 119 sq.m. (1281 sq.ft.) 4 Rooms: about 186 sq.m. (about 2000 sq.ft.) 4 Rooms + roof terrace: about 280 sq.m. (about 3000 sq.ft.)
| | Facilities | Infinity pool with spa jets, Fun pool, Clubhouse, Seating alcove, Outdoors lounge, Pool deck, Plush lounge, Shower / steam bath, Gym, Timber sun deck pavilion, Garden Brookes, Aquatic garden, Entrance from park connector, Viewing terrace, BBQ, Children?s playground, Fitness corner, car parks
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | ESTIVA THE | | Property Type | APT
| | TOP - Tenure | 12/2008 expected - FH | | District | 5
| | Road | PASIR PANJANG RD
| | Developer | Hoi Hup J. V. Development Pte Ltd
| | Unit Info | Total Units: 33 in a 5-storey building
2 Rooms: 2 Rooms + study: 3 Rooms: 3 Rooms Penthouses with roof terrace:
| | Facilities | Zen-like gardens, water features
| | Other Info | Foreigners eligible Deferred payment scheme available
| | Photo | NA | | | Property Details | | Project Name | FUSIONOPOLIS | | Property Type | FACTORY
| | TOP - Tenure | 10/2008 expected - | | District | 5
| | Road | AYER RAJAH AVE
| | Developer | JTC Corporation
| | Unit Info | Total Units: in 2 towers of 24-storey and 22-storey and a podium. Gross floor area: 88340 sq.m. (950,892 sq.ft.)
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | HERITAGE RESIDENCES | | Property Type | APT
| | TOP - Tenure | 12/2008 expected - FH | | District | 15
| | Road | TELOK KURAU LOR L
| | Developer | Warees Land Pte Ltd
| | Unit Info |
| | Facilities |
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | INOVA 100 | | Property Type | APT
| | TOP - Tenure | 03/2008 expected - FH | | District | 15
| | Road | TELOK KURAU LOR N
| | Developer | Sunshine Land Pte Ltd
| | Unit Info | Total Units: 8 in a single 5-storey building. 1 Room: 48 sq.m. (517 sq.ft.) 3 Rooms: 87 to 88 sq.m. (936 to 947 sq.ft.) 3 Rooms Penthouse (1 unit): 169 sq.m. (1819 sq.ft.) 4 Rooms Penthouse (1 unit): 171 sq.m. (1841 sq.ft.)
| | Facilities | Car park
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | IRIDIUM | | Property Type | APT
| | TOP - Tenure | 12/2008 expected - FH | | District | 11
| | Road | LINCOLN RD
| | Developer | Novelty Properties Pte Ltd
| | Unit Info | Italian Techmo wardrobe systems, Gessi Sanitary-wares, Dada kitchen cabinets, French De Dietrich kitchen appliances, German Duravit ceramic bathroom fittings. Penthouse comes with sundeck and private pool.
Total Units: 45 in a single 17-storey tower 11 Lincoln Rd
2 Rooms: 70 to 71 sq.m. (753 to 764 sq.ft.) 3 Rooms: 99 to 110 sq.m. (1066 to 1184 sq.ft.) 4 Rooms: about 111 sq.m. (about 1200 sq.ft.) 4 Rooms penthouse (2 units): 232 to 241 sq.m. (2500 to 2600 sq.ft.)
| | Facilities | Sky terrace on the 10th floor with swimming pool and jacuzzu, gym, basement car parks, security
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | JUBILEE RESIDENCES | | Property Type | APT
| | TOP - Tenure | 08/2008 - FH | | District | 5
| | Road | PASIR PANJANG RD
| | Developer | Choregeo Pte Ltd
| | Unit Info |
| | Facilities |
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | LANGE 28 | | Property Type | TERRACE
| | TOP - Tenure | 2008 - 999:1878 | | District | 19
| | Road | LANGE RD
| | Developer |
| | Unit Info |
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | LEGEND @ JANSEN | | Property Type | APT
| | TOP - Tenure | 06/2008 expected - 999:1876 | | District | 19
| | Road | JANSEN RD
| | Developer | Fragrance Land Pte Ltd
| | Unit Info | Total Units: 12 in 3-storey strata terraces including attics.
| | Facilities |
| | Other Info | Foreigners eligible. Deferred payment scheme.
| | Photo |  | | | Property Details | | Project Name | MONTVIEW | | Property Type | CONDO
| | TOP - Tenure | 03/2008 - FH | | District | 10
| | Road | MOUNT SINAI DRIVE
| | Developer | HBO Investments Pte Ltd
| | Unit Info | Audio video intercom for all units. 4-Rooms units come with private lift, master bedroom with glass sides at 2 corners
Total Units: 115 in a 24-storey tower (Former site of Yang's Garden Village Condo)
2 Rooms + balcony + study (20 units): 114 sq.m. (1227 sq.ft.) 3 Rooms + balcony (42 units): 137 to 148 sq.m. (1475 to 1593 sq.ft.) 4 Rooms + balcony (44 units): 158 to 162 sq.m. (1701 to 1744 sq.ft.) 3 Rooms + PES (2 units): 156 sq.m. (1679 sq.ft.) 4 Rooms + PES (2 units): 181 to 184 sq.m. (1948 to 1981 sq.ft.) 2 Rooms + study + open terrace (1 units): 114 sq.m. (1227 sq.ft.) 4 Rooms penthouse + roof terrace (2 units): 285 sq.m. (3068 sq.ft.) 4 Rooms penthouse + balcony + root terrace (3-storey) (2 units): 317 sq.m. (3412 sq.ft.)
| | Facilities | Lap pool with infinity edge, Wading pool, Spa bubble pool, Pool deck, gym, BBQ, Entrance forecourt, Meditation corner, Fern garden, Scent garden, Timber deck fitness corner, Landscaped terraces, Tennis court, Clubhouse roof terrace, Car park, full condo facilities
| | Other Info | Foreigners eligible
| | Photo |  | | | Property Details | | Project Name | NCLAVE THE | | Property Type | APT
| | TOP - Tenure | 09/2008 expected - FH | | District | 15
| | Road | TELOK KURAU LOR N
| | Developer | Roxy Homes Pte Ltd
| | Unit Info | Lofty ceiling of up to 3.3m in living area with large bay windows.
Total Units: 30 in two 5-storey buildings. 81, 83 Telok Kurau Lor N Land size: 2024 sq.m. (21,784 sq.ft.) Built-up area: 3371 sq.m. (36,286 sq.ft.)
2 Rooms (10 units): 68 to 80 sq.m. (732 to 861 sq.ft.) 2 Rooms +PES (2 units): 120 to 120 sq.m. (1292 to 1292 sq.ft.) 3 Rooms (14 units): 97 to 187 sq.m. (1044 to 2013 sq.ft.) 3 Rooms +PES (2 units): 141 to 143 sq.m. (1518 to 1539 sq.ft.) 3 Rooms Penthouse +Roof Terrace (2 units): 112 to 191 sq.m. (1206 to 2056 sq.ft.)
| | Facilities | Lap pool, children pool, pook deck, children's playground, pavilion, car park
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | NEWTON SUITES | | Property Type | APT
| | TOP - Tenure | 03/2008 expected - FH | | District | 11
| | Road | NEWTON RD
| | Developer | UOL Development Pte Ltd
| | Unit Info | land scapes with artworks in the form of unique, wired sculptures that dot the development. Living room comes with wide, glass-fronte3d balcony providing views of surrounding nature. Audio system for communication with gyuard house/apartment/ main lift lobbies, data point provision in dining, all bed rooms and study(pent house). Living/Dining: Porcelain Tiles / Timber with skirting Bedroom: Timber strip flooring with skirting Kitchen: Homogenous / Porcelain Tiles / Timber with skirting Bathrooms: Marble, Granite External walls: sand Plaster and skim coat/cement with painting
Total Units: 118 in a 36-storey tower. 2 Rooms(58units): 74 sq.m. (797 sq.ft.) 3 Rooms(58units): 115 sq.m. (1238 sq.ft.) Penthouse(2 units): 452 to 453 sq.m. (4865 to 4876 sq.ft.)
| | Facilities | Swimming pool, wadding pool, 25m lap pool, children's pool, water feature, BBQ, gym, jacuzzi, children's playground, aquatic garden, function terrace, sky gardens, open terrace, shower/steam room, timber sun deck.
| | Other Info | Foreigners eligible.
| | Photo |  | | | Property Details | | Project Name | ONE OXLEY RISE | | Property Type | APT
| | TOP - Tenure | 12/2008 expected - FH | | District | 9
| | Road | OXLEY RISE
| | Developer | Oxley Lights Development Pte Ltd
| | Unit Info | Uniquely designed environmental screen shields and shades the gardens and apartments from the glaring sun.
Total Units: 89 in a 10-storey block 1 Oxley Rise (former site of Oxley Gardens Apartments)
1, 2, 3, 4 Rooms: 65 to 138 sq.m. (700 to 1485 sq.ft.)
| | Facilities | Sky garden with infinity pool, jacuzzi, gym, BBQ, reading nooks
| | Other Info | Foreigners eligible. Deferred payment scheme
| | Photo | NA | | | Property Details | | Project Name | ORCHARD SCOTTS | | Property Type | CONDO
| | TOP - Tenure | 12/2008 expected - 99:08/11/2001 | | District | 9
| | Road | ANTHONY RD
| | Developer | Golden Development Pte Ltd (Far East Org.)
| | Unit Info | Designed by Arquitectonica of Miami, Florida who is recognised worldwide for excellence and innovative design. Kitchen appliances, High speed Internet, Aircon Total Units: 387 in 3 towers of 18/20-storey 207 units in Green Tower will be operated as Service Apartments. Only the 180 units in Blue and Red Towers are for sale
3 Rooms to penthouses: 174 to 412 sq.m. (1873 to 4434 sq.ft.)
| | Facilities | Swimming pool, Kids play area, Gym, Sauna, Jacuzzi, Reception, Security, Butler service, 24-hour concierge service
| | Other Info | http://www.orchardscotts.com.sg
| | Photo |  | | | Property Details | | Project Name | ORION THE | | Property Type | APT
| | TOP - Tenure | 09/2008 expected - FH | | District | 10
| | Road | ORANGE GROVE RD
| | Developer | Aquila Development Pte Ltd (Sime Darby)
| | Unit Info | Living/dining/ kitchen: marble Bedrooms: Timber srip Bathroom:Homogenous tiles Total Units: 46 in a single 27-storey tower with 2 Penthouses . 6C Orange Grove Rd (only 2 units per floor)
3 Rooms(20 Units): 140 sq.m. (1507 sq.ft.) 3 Rooms + study(2 units): 141 sq.m. (1518 sq.ft.) 4 Rooms (20 Units): 165 sq.m.(1776 sq.ft.) 4 Rooms+ study (2 units): 166 sq.m.(1787 sq.ft.) Pent house (2 units)
| | Facilities | Swimming pool, Landscapped garden area, pool deck, spa pool, pavilion, children's pool, infinity pool, cascading water features, BBQ area pavilion, sky gymnasium, Spa in the sky, steam room, and sky lounge, changing room, Management office, audio-video intercom, security locks.
| | Other Info | Foreigners eligible
| | Photo |  | | | Property Details | | Project Name | PALM GROVE REGENCY | | Property Type |
| | TOP - Tenure | 12/2008 expected - FH | | District | 19
| | Road | PALM GROVE AVE
| | Developer | Fragrance Land Pte Ltd
| | Unit Info | Total Units: in 3-storey
| | Facilities | 25m lap pool, children's pool, children's playground, BBQ, ooutdoor fitness station, gym, chess corner, landscaped garden
| | Other Info | Deferred payment scheme.
| | Photo | NA | | | Property Details | | Project Name | PARC EMILY | | Property Type | CONDO
| | TOP - Tenure | 08/2008 expected - FH | | District | 9
| | Road | MOUNT EMILY RD
| | Developer | TC Development Ltd (TID Pte Ltd, CDL)
| | Unit Info | Kitchen: durable matte solid tops, Bosch stoves. Bathroom: durable matte solid tops, Hansgrohe Axor Steel bodyvette body showers and raindance. Gateman 3 locks in the entrance door.
Total Units: 295 in an 8-storey block
1 to 4 Rooms: 51 to 179 sq.m. (549 to 1,927 sq.ft.) Premium duplex apts (4 units): 177 to 186 sq.m. (1,900 to 2,000 sq.ft.)
| | Facilities | Seamless combination of lush greenery, landscaped garden and water features with sculptured walks, 50-metre lap pool, bubbling jacuzzi spa, an interactive pool, playground, tennis court, exercise area and a fully-glassed clubhouse with a gymnasium, billiards and karaoke room, BBQ.
| | Other Info | http://www.parcemily.com.sg Green Mark Award (Gold) for its admirable effort & commitment towards environmental conservation.
| | Photo |  | | | Property Details | | Project Name | PATERSON RESIDENCES | | Property Type | CONDO
| | TOP - Tenure | 12/2008 expected - FH | | District | 9
| | Road | PATERSON RD
| | Developer | First Capital Realty Pte Ltd (GuocoLand)
| | Unit Info | Total Units: 110 in a 24-storey tower. Comprising of 104 apts and 6 townhouses. Site area: 7711 sq.m. (83,000 sq.ft.)
1 Room: 66 sq.m. (710 sq.ft.) 2 Rooms: 88 sq.m. (950 sq.ft.) 3 Rooms: 122 sq.m. (1313 sq.ft.) 4 Rooms: 139 to 154 sq.m. (1496 to 1658 sq.ft.) Junior Penthouses: 186 to 251 sq.m. (2000 to 2700 sq.ft.) Duplex Penthouse: 446 sq.m. (4800 sq.ft.) Townhouses: 353 to 381 sq.m. (3800 to 4100 sq.ft.)
| | Facilities | Infinity-edged pool with underwater chaise lounge, Wading pool, Spa pool with underwater chaise lounge, Outdoor Jacuzzi, Tennis Court, Putting Green, Water Features, Clubhouse with gym, multi-purpose room, BBQ, Air-con lift lobby at every floor, car park, security
| | Other Info | Deferred payment scheme
| | Photo |  | | | Property Details | | Project Name | PRESTIGE RESIDENCES | | Property Type | APT
| | TOP - Tenure | 12/2008 expected - FH | | District | 15
| | Road | TELOK KURAU LOR G
| | Developer | Fragrance Land Pte Ltd
| | Unit Info | Total Units: 16 in a single 5-storey block
| | Facilities | Jacuzzi pool, children's playground, outdoor fitness corner, BBQ, Covered car park on ground floor
| | Other Info | Foreigners eligible. Deferred payment scheme.
| | Photo | NA | | | Property Details | | Project Name | RAINTREE THE | | Property Type | CONDO
| | TOP - Tenure | 12/2008 expected - 99:01/03/2003 | | District | 21
| | Road | BUKIT DRIVE
| | Developer | CPL Place Pte Ltd (Centrepoint Properties Ltd)
| | Unit Info | Total Units: 315
2 Rooms: 88 sq.m. 947 sq.ft. 2 Rooms + Study: 106 sq.m. 1141 sq.ft. 3 Rooms: 118 sq.m. 1270 sq.ft. 3 Rooms + Study: 124 sq.m. 1335 sq.ft. 4 Rooms: 147 sq.m. 1582 sq.ft.
| | Facilities | Four pools, pool deck, steam room, gym, 2 convenience shops, lush foliage, boulder accent, koi pond, car park
| | Other Info | http://www.theraintree.com.sg
| | Photo |  | | | Property Details | | Project Name | RIVIERA RESIDENCES | | Property Type | CONDO
| | TOP - Tenure | 02/2008 expected - FH | | District | 16
| | Road | RIVIERA DRIVE
| | Developer | Riviera Properties Pte Ltd
| | Unit Info | Some units with sea view.
Total Units: 138 Located at 9, 11, 13, 15 Riviera Drive 2 Rooms: 73 to 99 sq.m. (786 to 1066 sq.ft.) 3 Rooms: 111 to 130 sq.m. (1200 to 1400 sq.ft.) Penthouse: 417 sq.m (4489 sq.ft.)
| | Facilities | Swimming pool, hydro-massage pool, infinity pool, clubhouse, gym, BBQ, playground
| | Other Info | Foreigners eligible
| | Photo |  | | | Property Details | | Project Name | SENSORIA THE | | Property Type | CONDO
| | TOP - Tenure | 02/2008 expected - FH | | District | 27
| | Road | JLN ULU SEMBAWANG
| | Developer | Anchor Developments Pte Ltd
| | Unit Info | Total Units: 73 in a 5-storey building 1 Jalan Ulu Sembawang
2, 3, 3+1, Maisonette: 93 to 212 sq.m. (1001 to 2283 sq.ft.)
| | Facilities | Swimming pool, sun deck, water features, condo facilities
| | Other Info | Foreigners eligible Deferred payment scheme
| | Photo | NA | | | Property Details | | Project Name | SHANGHAI ONE | | Property Type | APT
| | TOP - Tenure | 07/2008 expected - FH | | District | 10
| | Road | SHANGHAI RD
| | Developer | CES-Shanghai Pta Ltd
| | Unit Info | Total Units: 52 in a 12-storey block Studio: 560 sq.ft. 2 Rooms: 883 sq.ft. 2 Rooms + study: 1066 sq.ft Penthse with 3 bdrms:
| | Facilities | Lifestyle deck, swimming pool, wadding pool, BBQ, jacuzzi, children's playground, gym at the rooftop garden
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | SIMS DORADO | | Property Type | APT
| | TOP - Tenure | 09/2008 expected - FH | | District | 14
| | Road | GEYLANG LOR 39
| | Developer | Bravo Building Construction Pte Ltd
| | Unit Info | Total Units: 35 in an 8-storey building 9 Geylang Lor 39
2 Rooms: 80 to 84 sq.m. (861 to 904 sq.ft.) 3 Rooms: 89 to 98 sq.m. (958 to 1055 sq.ft.)
| | Facilities | Swimming pool, children's playfround, car park
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | TANGERINE GROVE | | Property Type | CONDO
| | TOP - Tenure | 01/2008 expected - FH | | District | 19
| | Road | PAYA LEBAR CRES
| | Developer | CPL Ventures Pte Ltd (FCL Ventures Pte Ltd)
| | Unit Info | Total Units: 125 in two 5-storey buildings.
2 Rooms: 3 Rooms: 4 Rooms + attic:
| | Facilities | 35m infinity lap pool, Fun pool, Gym, BBQ, Car park, Security, full condo facilities
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | THOMSON HILL TERRACE | | Property Type | TERRACE
| | TOP - Tenure | 06/2008 expected - FH | | District | 20
| | Road | THOMSON HILL
| | Developer | Kwang Lee Hang Pte Ltd
| | Unit Info | With modern wet and dry kitchen.
Total Units: 11 in 2-storey terraces with attic.
5 Rooms + Maid Room + 2 Family Halls:
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | URBANA | | Property Type | CONDO
| | TOP - Tenure | 07/2008 expected - FH | | District | 9
| | Road | RIVER VALLEY CLOSE
| | Developer | Sherwood Development Pte Ltd
