Visited 36603 times
|
Newly Launch Properties for 2009
|
| Property Details | | Project Name | 8 @ STRATTON | | Property Type | SEMI-D
| | TOP - Tenure | 12/2009 expected - FH | | District | 28
| | Road | STRATTON GREEN
| | Developer | Fairview Development Pte Ltd (Tong Eng Brothers Pte Ltd)
| | Unit Info | Total Units: 8 exclusive collection of 3-storey semi-d houses.
Site area: 1672 sq.m. (18,800 sq.ft.)
5 Rooms: and lush roof terrace, garden and private pool: Land area: 458 to 478 sq.m. (4930 to 5145 sq.ft.) Built-in area: 334 to 339 sq.m. (3595 to 3649 sq.ft.)
| | Facilities |
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | ACACIAS THE | | Property Type | APT
| | TOP - Tenure | 03/2009 expected - FH | | District | 13
| | Road | SOMMERVILLE RD
| | Developer | Acacias Development Pte Ltd (The Heritage Group)
| | Unit Info | Every unit is uniquely positioned for water or garden views. Audio intercom system, kitchen cabinets, wardrobes. Living/dining ,Bedrooms: Timber strip flooring Bathrooms,Kitchen: Ceramic tiles External walls comes with spray textured emulsion paint
Total Units: 65 in three 5-storey blocks.
1 Room + study+ PES (2 unit): 65 to 76 sq.m. (700 to 818 sq.ft.) 1 Room + study + balcony (4 units): 59 sq.m. (635 sq.ft.) 2 Rooms + PES (2 unit): 86 sq.m. (926 sq.ft.) 2 Rooms + study+ PES (1 unit): 102 sq.m. (1098 sq.ft.) 2 Rooms + balcony (3 units): 81 sq.m. (872 sq.ft.) 2 Rooms + study + balcony (6 units): 91 to 93 sq.m. (980 to 1001 sq.ft.) 3 Rooms + PES (8 units): 112 to 128 sq.m. (1206 to 1378 sq.ft.) 3 Rooms + balcony (27 units): 113 to 122 sq.m. (1216 to 1313 sq.ft.) 3 Rooms penthouse + balcony + roof terrace (3 units): 146 to 168 sq.m. (1572 to 1808 sq.ft.) 3 Rooms penthouse + study + balcony + roof terrace (9 units): 175 to 187 sq.m. (1884 to 2013 sq.ft.)
| | Facilities | Swimming pool , gym, wading pool, water feature, function room, landscape garden, sentry post, Barbeque area, pool deck, jacuzzi, changing room, chidren's play ground, fitness corner, sentry post, covered drop off point.
| | Other Info | Foreigners eligible
| | Photo |  | | | Property Details | | Project Name | AMANUSA | | Property Type | CLUSTERHSE
| | TOP - Tenure | 12/2009 expected - FH | | District | 28
| | Road | YIO CHU KANG RD
| | Developer | Novelty Pte Ltd
| | Unit Info | Belligotti wardrobe, Composit kitchen cabinets, Falmec cooker hoods, Gessi bath fittings, Scholtes built-in kitchen applances, Kohler sanitary wares.
Total Units: 36 cluster terraces
| | Facilities | Private car park, individual lift, swimming pool
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ARIZON THE | | Property Type |
| | TOP - Tenure | 10/2009 expected - FH | | District | 14
| | Road | GEYLANG RD
| | Developer | Ranesis Development Pte Ltd
| | Unit Info | Residential, shops and offices
Sizes: 77 to 164 sq.m. (829 to 1765 sq.ft.)
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ATRIUM RESIDENCES | | Property Type |
| | TOP - Tenure | 12/2009 expected - FH | | District | 14
| | Road | GEYLANG LOR 28
| | Developer | Novelty Singapore Pte Ltd
| | Unit Info | Belligotti wardrobes, Gessi bath accessories, Bontempi kitchen, Falmec cooker hood, De Dietrich built-in appliances, Kohler Sanitary wares.
Total Units: 142 residential apts in 7 blocks of 8-storey buildings, 12 conservation houses, 8 new offices.
2 Rooms (10 units): 75 to 76 sq.m. (807 to 818 sq.ft.) 2 Rooms Penthouse (3 units): 149 to 170 sq.m. (1604 to 1830 sq.ft.) 3 Rooms (109 units): 90 to 114 sq.m. (969 to 1227 sq.ft.) 3 Rooms Penthouse (20 units): 169 to 214 sqm (1819 to 2303 sq.ft.)
| | Facilities |
| | Other Info | Foreigners eligible. Deferred payment scheme.
| | Photo |  | | | Property Details | | Project Name | BALE THE | | Property Type | CONDO
| | TOP - Tenure | 06/2009 expected - FH | | District | 15
| | Road | TELOK KURAU LOR H
| | Developer | Hoi Hup J. V. Development Pte Ltd
| | Unit Info | Total Units: 36 in two 5-storey blocks. 8, 10 Telok Kurau Lor H
2+study, 3 Rooms: 3, 3+study, 4 Rooms penthouses with attic:
| | Facilities | Swimming pool, sun deck, water features and all condo facilities.
| | Other Info | Foreigners eligible Deferred payment scheme
| | Photo | NA | | | Property Details | | Project Name | BEAUFORT ON NASSIM | | Property Type | CONDO
| | TOP - Tenure | 03/2009 expected - FH | | District | 10
| | Road | NASSIM RD
| | Developer | Powerford Pte Ltd
| | Unit Info | Total Units: 30 in 4-storey building
Garden House, Vista House, Penthouse: 127 to 343 sq.m. (1367 to 3692 sq.ft.)
| | Facilities | Full concierge services by renowed Beaufort Group of Hotels, Beaufort VIP card privilege
| | Other Info | http://www.beaufortonnassim.com Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | BLOSSOMS @ WOODLEIGH | | Property Type | CONDO
| | TOP - Tenure | 01/2009 expected - FH | | District | 13
| | Road | WOODLEIGH CLOSE
| | Developer | Woodleigh Gardens Pte Ltd (Allgreen Properties Ltd)
| | Unit Info | Bay windows that flood the apartments with natural light. All apartments in north-south facing. Kitchen cabinets, appliances, wardrobes are provided. Living/Dining: Granite tiles with painted timber skirting Bedroom: Timber parquet with painted timber skirting Kitchen, Bathrooms: Ceramic tiles External walls: Plaster and/or skim coat with painting
Total Units: 240 in two 16-storey towers.
2 Rooms (28 units): 93 sq.m.(1001 sq.ft.) 3 Rooms(126 units): 111 to 112 sq.m.(1194 to 1205 sq.ft.) 4 Rooms(70 units): 131 sq.m.(1410 sq.ft.) 2 Rooms Penthouse + Roof Terrace(2 unit): 204 sq.m.(2195 sq.ft.) 3 Rooms Penthouse + Roof Terrace(9 units):249 to 153 sq.m.(2680 sq.ft.) 4 Rooms Penthouse + Roof Terrace(70 units): 282 sq.m.(3035 sq.ft.)
| | Facilities | Welcome fountain, Boulder fountain, arrival water garden, Swimming pool, wading pool, fun pool, hot plunge pool, spa pool, sun deck, pool deck, soak pool, trellis aqueduct, arching jets, water features, putting green, basketball practice court, badminton court, gof driving, BBQ Pavilion 1, 2 &3, gym, fitness corner, foot reflexology, club house with Multi purpose room, function room, sauna, handicapped toilet, children's play room and tennis court above, tropical valley, basement carparks, jungle walk, pond.
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | BOTANIKA | | Property Type | APT
| | TOP - Tenure | 2009 expected - FH | | District | 10
| | Road | HOLLAND RD
| | Developer | Premiera Development Pte Ltd (Tuan Sing Holdings)
| | Unit Info | Designed by award winning architect Chan Soo Khian.
Total Units: 34 in 4-storey block.
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | BUCKLEY 18 | | Property Type | APT
| | TOP - Tenure | 12/2009 expected - FH | | District | 11
| | Road | BUCKLEY RD
| | Developer | Hong Realty Pte Ltd
| | Unit Info | Each unit comes with individual private life lobby, spacious interiors and branded fittings. Provided with Miele oven, Miele cooker hood and hob, cotemporary pole system wardrobe, Hansgrohe shower and body jet.
Living/dining/kitchen/Bathroom: Marble Bedrooms: Timber floor board External wall comes with spray texured coating paint.
Total Units: 24 in 5-storey block 18 Buckley Rd 2 Rooms (9 units): 98 sq.m. (1055 sq.ft.) 3 Rooms (12 units): 141 sq.m. (1518 sq.ft.) 4 Rooms (3 units): 198 sq.m. (2131 sq.ft.)
| | Facilities | Swimming pool, Fun pool, sun deck, gym, Water feature, Clubhouse, lobby lounge, male & female changing rooms, Jacuzzi, Aqua exercise pool, Shower station, Relaxation area, Pedestrian gate, drop off point, sub station, bin center, security system.
| | Other Info | Foreigners eligible
| | Photo |  | | | Property Details | | Project Name | BUKIT VILLAS | | Property Type | SEMI-D
| | TOP - Tenure | 12/2009 expected - FH | | District | 25
| | Road | RASOK DRIVE
| | Developer | Wan Fu Investments Pte Ltd (Far East Org)
| | Unit Info | Lavis interior with top-of-the-line fixtures and fittings. Full height windows.
Total Units: 121 comprising of 3-storey semi-d Rasok Drive
4 Rooms + Guestroom on ground floor Build-in area: about 269 sq.m. (2900 sq.ft.) Land area: about 195 sq.m. (2100 sq.ft.)
| | Facilities |
| | Other Info | PR eligible
| | Photo | NA | | | Property Details | | Project Name | BUNGALOWS @ CALDECOTT | | Property Type | BUNGALOW
| | TOP - Tenure | 01/2009 expected - FH | | District | 11
| | Road | ANDREW RD
| | Developer | KBD Caldecott Development Pte Ltd
| | Unit Info | Integrated home automation system, renowned brand fittings and finishes such as PoggenPohl kitchen system with cooker hood and hob, Amana fridge, Sub Zero wine fridge, dishwasher, washing machine and dryers, Hoffen wardrobe system, energy conservation system, Bose piped-in music, customised bungalow, lift in each bungalow, bathrooms studded with Swarovski wall crystals, Visentin Ice series state of the art shower mixers, sanitary fittings, water conservation sump for garden.
Total Units: in 3-storey bungalows
| | Facilities | Infinity swimming pool, infinity jacuzzi,
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | CHUAN THE | | Property Type | CONDO
| | TOP - Tenure | 12/2009 expected - 999:1877 | | District | 19
| | Road | LOR CHUAN
| | Developer | Peak Residence development Pte Ltd (Kheng Leong Co Pte Ltd)
| | Unit Info | Total Units: 106
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | CITY REGENCY | | Property Type | APT
| | TOP - Tenure | 12/2009 expected - FH | | District | 12
| | Road | ST MICHAELS RD
| | Developer | Fragrance Homes Pte Ltd
| | Unit Info | Living/Dining: Marble with skirting Bedroom: Timber strips with skirting Kitchen: Homogenous/Ceramic tiles External walls: Sprayed texured coating and/or painting Kitchen cabinet, wardrobes, intercom and security system provided
Total Units: 56 in a 15-storey building 1 Room(14 units):45 sq.m.(484 sq.ft.) 1 Room + balcony (14 units):48 sq.m.(517 sq.ft.) 2 Rooms + balcony (13 units): 79 sq.m.(850 sq.ft.) 3 Rooms + balcony (13 units): 81 to 92 sq.m.(872 to 990 sq.ft.) pent house(2 Rooms + Balcony)(1 unit): 118 sq.m. (1270 sq.ft.) pent house(3 Rooms + Balcony)(1 unit): 133 sq.m. (1432 sq.ft.)
| | Facilities | Elevated swimming pool, children's playground, BBQ, outdoor fitness area, gym, car park, Remote -controlled main gate, car accessed side gate.
| | Other Info | Foreigners eligible Deferred payment scheme.
| | Photo |  | | | Property Details | | Project Name | CITY SQUARE MALL | | Property Type | SHOP
| | TOP - Tenure | 12/2009 expected - FH | | District | 8
| | Road | JLN BESAR
| | Developer | City Developments Ltd
| | Unit Info | Gross floor area for shops: 65850 sq.m. (708,809 sq.ft.) Gross floor area for offices: 700 sq.m. (7535 sq.ft.)
| | Facilities |
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | CITY SQUARE RESIDENCES | | Property Type | CONDO
| | TOP - Tenure | 12/2009 expected - FH | | District | 8
| | Road | KITCHENER LINK
| | Developer | City Developments Ltd
| | Unit Info | External wall with textured paint. Flooring comes with Homogenous /ceramic tiles to living/ dining, bathrooms and kitchen. Parquet /laminated floor to bedrooms. Water and light dance in choreographed splendour by glowing light walls and water features.
Total Units: 910 in two towers
1 Room: 53 sq.m above (570 sq.ft. above) 2 Rooms: 78 to 121 sq.m. (840 to 1302 sq.ft.) 3 Rooms: 111 to 170 sq.m. (1195 to 1830 sq.ft.) 4 Rooms: 139 to 141 sq.m. (1496 to 1518 sq.ft.)
| | Facilities | Swimming pool, 50m lap pool, pool deck, ring fountain pool, kid's play ground and water play, table games, fitness Area, Tennis Court, games room, karaoke room, bowling alley, BBQ, gym.
| | Other Info | Foreigners eligible
| | Photo |  | | | Property Details | | Project Name | COSMOPOLITAN THE | | Property Type | CONDO
| | TOP - Tenure | 03/2009 expected - FH | | District | 9
| | Road | KIM SENG RD
| | Developer | Wheelock Properties Pte Ltd, Belgravia Properties Pte Ltd
| | Unit Info | Total Units: 228 in two 36-storey towers. Site area: 10,485 sq.m. (112,859 sq.ft.) (former Times House site)
2 Rooms (unit 05 & 06): 106 sq.m. (1141 sq.ft.) 3 Rooms (unit 01 & 02): 123 to 130 sq.m. (1324 to 1399 sq.ft. ) 4 Rooms (unit 07 & 08): 156 sq.m. (1679 sq.ft.)
| | Facilities | Lobbies at 7th floor, 40m lap pool, basement carpark, full condo facilities
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | D'OASIS | | Property Type | APT
| | TOP - Tenure | 2009 expected - FH | | District | 14
| | Road | LOR MELAYU
| | Developer | Monfort Land Pte Ltd
| | Unit Info | Total Units: 32 in a 5-storey building.
2 Rooms: 3 Rooms + +Study:
| | Facilities | Roof top facilities, 25x8m lap pool, BBQ, jacuzzi, gym, garden terrace.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ECOVILLE | | Property Type | APT
| | TOP - Tenure | 08/2009 expected - FH | | District | 12
| | Road | PEGU RD
| | Developer | Teambuild Properties Pte Ltd
| | Unit Info | 1 unit with private roof terrace and pool.
Total Units: 30
3 Rooms: 3 + Study Rooms Penthouse:
| | Facilities | Private lobby, private lift, covered swimming pool, jacuzzi
| | Other Info | Foreigners eligible, deferred payment
| | Photo | NA | | | Property Details | | Project Name | EIGHT @ EAST COAST | | Property Type |
| | TOP - Tenure | 12/2009 expected - FH | | District | 15
| | Road | EAST COAST AVE
| | Developer | East Coast Properties Pte Ltd
| | Unit Info | Well designed layout and quality finishes.
Total Units: 12 terrace houses of 3-storey plus basement private car porch and roof terrace with jacuzzi.
| | Facilities | Swimming pool, gym
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ESTA THE | | Property Type | CONDO
| | TOP - Tenure | 12/2009 expected - FH | | District | 15
| | Road | AMBER GARDENS
| | Developer | Richdeal Pte Ltd
| | Unit Info | Total Units: 400 in five 21-storey towers 31-39 Amber Gardens
| | Facilities | Gym & clubhouse are cantilevered above the pools, 5 thematic gardens (Jasmine, Hibiscus, Lily, Heliconia & Michelia)
| | Other Info | Foreigners eligible. Deferred Payment scheme.
| | Photo |  | | | Property Details | | Project Name | ESTILO | | Property Type | APT
| | TOP - Tenure | 12/2009 expected - FH | | District | 9
| | Road | WILKIE RD
| | Developer | Sino Holdings (S'pore) Pte Ltd (Tiong Aik Group)
| | Unit Info | Total Units: 58 in 5-storey and 6-storey blocks.
Studio: 1 Room + study: 2 Rooms: 3 Roooms:
| | Facilities | Swimming pool, sundeck, BBQ, car park and other facilities.
| | Other Info | Foreigners el igible Deferred payment scheme
| | Photo |  | | | Property Details | | Project Name | FOLIAGE THE | | Property Type | CONDO
| | TOP - Tenure | 12/2009 expected - FH | | District | 5
| | Road | PASIR PANJANG RD
| | Developer | Hoi Hup J. V. Development Pte Ltd
| | Unit Info | Total Units: 88 in two 5-storey buildings. 370, 372 Pasir Panjang Rd
1,2+1,3 Rooms: 3, 4 Rooms Penthouse:
| | Facilities |
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | FRUITION | | Property Type | APT
| | TOP - Tenure | 06/2009 expected - FH | | District | 15
| | Road | MANGIS RD
| | Developer | Heritage Development Pte Ltd (The Heritage Group)
| | Unit Info | Luxurious quality finishes and fittings as well as functional layouts. A variety of room types. Designer fixtures ara provided. Kitchen cabinets, air-con, audio interxcom, ward robes. Living/dining hall: Compressed marble tiles with skirting. Bedrooms: Timber strips with timber skirting. Bathrooms,Kitchen: Homogenous / ceramic tiles External walls comes with texured coating/ paint
Total Units: 22 in a 5-storey block.
1 Room with PES (2 units): 51 to 57 sq.m. (546 to 612 sq.ft.) 2 Rooms (3 units): 69 sq.m. (743 sq.ft.) 2 Rooms plus study (3 units): 82 sq.m. (885 sq.ft.) 3 Rooms (9 units): 95 sq.m. (1027 sq.ft.) 2 Rooms penthouse plus study plus roof terrace (1 units): 131 sq.m. (1410 sq.ft.) 3 Rooms penthouse plus roof terrace (4 units): 137 to 172 sq.m. (1475 to 1851 sq.ft.)
| | Facilities | Jacuzzi, wading pool, swimming pool, pool deck, outdoor fitness centre, children playground, waqter jet corner, BBQ, car park
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | ICON THE | | Property Type | APT
| | TOP - Tenure | 12/2009 expected - 99:29/01/2002 | | District | 2
| | Road | GOPENG ST
| | Developer | Lucky Pinnacle Pte Ltd (Far East Organisation)
| | Unit Info | Finishings are state-of-the-art - keyless access to apartment units, An Intelligent home with features like wireless broadband, highspeed lifts with audio/ visual screen, time synchronized ambience lighting in lifts, and ceiling storage in all units.You also have the freedom to create your own individual living space. Select the layout options and finishings that best suit your lifestyle. Sky apartments and loft units above 32nd storey available. Loft units with 6m high ceilings with full length windows.
Total Units: 646 at 10 Gopeng Street in 46-storey condo
2 Rooms: 86 to 104 sq.m. (926 to 1119 sq.ft.) 2 Rooms Lofts: 116 to 121 sq.m. (1249 to 1302 sq.ft.)
| | Facilities | Swimming Pool, 2 Jacuzzi, Barbeque, Gymnasium, 2 Tennis Court , hot tubs, 50m lap pool, aqua aerobics pool, Reflexology Water Jets, Splash Zone, Lounging Shelf (0.5m depth), Aqua Loungers, Landscaped island, Fun Corner, Bubble Tub, Bubble Seats, Cascading Water Feature, Verandah ? Timber deck & Lawn, Launderette, Sun Deck, Pavilion, Bridge
31st Storey Facilities: Clubhouse, Indoor & Outdoor Gym, 3 Jacuzzi, 2 hot tubs, changing rooms, Terrace Garden, Outdoor Terrace, Water Gardens, Reflective Pool, 2 Aroma areas, 2 Timber Deck Sitting Area, Link Bridge to Tower 2, Sky Terrace Telescope
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | IMPERIAL HEIGHTS | | Property Type | APT
| | TOP - Tenure | 12/2009 expected - FH | | District | 15
| | Road | IPOH LANE
| | Developer | Fragrance Properties Pte Ltd
| | Unit Info | External walls with spray textured coating/and/or painting. Fire sprinkler system and intercom system provided Living/dining, kitchenette: Marble with skirting. Bedrooms: Timber strip with timber skirting. Bathrooms,Kitchen: Homogenous/ ceramic tiles
Total Units: 100 in a single 19-storey tower.
1 Rooms + Balcony (34 unit): 41 to 42 sq.m. (441 to 452 sq.ft.) 2 Rooms + Balcony (34 unit): 54 to 55 sq.m. (581 to 592 sq.ft.) 2 Rooms (15 unit): 72 sq.m. (775 sq.ft.) 3 Rooms + Balcony (15 unit): 96 sq.m. (1033 sq.ft.) 4 Rooms penthouse + Balcony (1 unit): 182 sq.m. (1959 sq.ft.) 3 Rooms penthouse + roof terrace (1 unit): 132 sq.m. (1421 sq.ft.)
| | Facilities | Swimming pool, pool deck, children's playground, BBQ, outdoor fitness station, gym,
| | Other Info | Foreigners eligible. Deferred payment scheme.
| | Photo |  | | | Property Details | | Project Name | INFINITI THE | | Property Type | CONDO
| | TOP - Tenure | 06/2009 expected - FH | | District | 5
| | Road | WEST COAST PARK
| | Developer | FCL Court Pte Ltd (Centrepoint)
| | Unit Info | Living/dining and kitchen are with ceramic tiles and/or homogenous tiles. Master bath with natural granite and/or marble tiles. Internal walls with emulsion paint.
Total units : 315 39A, 39B, 39C, 39D, 39E, 39F, 39G, 39H West Coast Park
2 Rooms + balcony (56 units): 85 to 101 sq.m.(915 to 1087 sq.ft.) 3 Rooms + balcony (176 units): 84 to 145 sq.m.(904 to 1561 sq.ft.) 3 Rooms + study + balcony (57 units): 125 to 145 sq.m.(1346 to 1561sq.ft.) 4 Rooms (22 units): 139 to 151 sq.m.(1496 to 1625sq.ft.) pent house(4 units): 219 to 246 sq.m. (2377 to 2497 sq.ft.) studio apartment.
| | Facilities | 442m stretch of lush landscaping, Swimming Pool, Wading Pool, Water Features, BBQ, Clubhouse/Function Room, Gymnasium, Playground/ Park, Security Guard, Spa, Jacuzzi, Stream Bath, Sauna, Tennis Courts, Fitness station, Basket ball half court, Reflective pool, jet pool, Eco pond, Fragrance Garden
| | Other Info | http://www.centrepointhomes.com/theinfiniti/index.htm Foreigners eligible Deferred payment scheme available
| | Photo |  | | | Property Details | | Project Name | INSPIRA THE | | Property Type | CONDO
| | TOP - Tenure | 12/2009 expected - FH | | District | 9
| | Road | ARNASALAM CHETTY RD
| | Developer | Meadows Bright Development Pte Ltd (Tiong Aik Group)
| | Unit Info | Total Units: 120 in a 13-storey three-winged boutique development.
1,2,3,4 Room: Penthouses with open terraces.
| | Facilities | Swimming pool, sun deck and other facilities.
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | INTERO | | Property Type | APT
| | TOP - Tenure | 06/2009 expected - FH | | District | 13
| | Road | LEICESTER RD
| | Developer | Fortune Home Pte Ltd
| | Unit Info | Total Units: 48
3 Rooms: 93 to 168 sq.m. (1001 to 1808 sq.ft.) Penhouses:
| | Facilities | 25m lap pool, wading pool, children's playground, function room, gym, BBQ, fitness corner, car park
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | LA CASA | | Property Type | CONDO EXEC
| | TOP - Tenure | 12/2009 expected - 99:13/09/2004 | | District | 23
| | Road | WOODLANDS DRIVE 16
| | Developer | Tanglin View Pte Ltd (Fareast Prganisation)
| | Unit Info | Inspired by the cubic architecture of the resort island of Mykonos, Greece. Surrounded by 4 residential towers. Set against a backdrop of Mykonos' iconic white and blue. Brightly coloured flowered balconies and loured shutters. Two types of kitchen space are provideed.
Total Units: 443 in ten 12-storey towers
3 Rooms + PES: 3 Rooms:
| | Facilities | 5 different types of pool (hydrotheraphy, Lounge, fun, lagoon, lap pool) suntanning decks, multi-functional clubhouse, gym, steam baths, fitness corner, BBQ, 2 tennis courts, car park.
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | LORNIE 18 | | Property Type | BUNGALOW
| | TOP - Tenure | 12/2009 expected - FH | | District | 11
| | Road | LORNIE WALK
| | Developer | Clydesbuilt Capital Pte Ltd
| | Unit Info | Private lift, exclusive entertainment area which can be customised. Designer wet and dry kitchen fully equipped with high-end kitchen appliances, wine cellar, private basement car park lots..
Total Units: 18 2-storey bungalows with basement and attic.
4 Rooms:
| | Facilities | Lap pool, landscaping, function area.
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | MARLENE VILLE | | Property Type | CLUSTERHSE
| | TOP - Tenure | 06/2009 expected - FH | | District | 19
| | Road | MARLENE AVE
| | Developer | Tong Tat Holding Co Pte Ltd
| | Unit Info | Total Units: 17 cluster terraces each 3-storey giving a total of 11 inter-terraces and 6 corner terraces.
| | Facilities | Private swimming pool and playground.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | MAYLEA THE | | Property Type | CONDO
| | TOP - Tenure | 06/2009 expected - FH | | District | 5
| | Road | PASIR PANJANG RD
| | Developer | Hoi Hup J. V. Development Pte Ltd
| | Unit Info | Total Units: 88 in six 5-storey buildings 242E/F/G/H/J/K Pasir Panjang Road
1, 2+study, 3, 3+study, Penthouse
| | Facilities | Hawaiian landscape with soothing water falls and water features, swimming pool, wadding pool, sun deck, BBQ, condo facilities, car park
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | MERA EAST | | Property Type | APT
| | TOP - Tenure | 12/2009 expected - FH | | District | 14
| | Road | CHANGI RD
| | Developer | MCL Land Pte Ltd
| | Unit Info | 336 & 338 Changi Road Wardrobes, Kitchen cabinets
Total Units: 56 Shops (4 units): 37 to 74 sq.m. (398 to 797 sq.ft.) 1 Room + study (3 units): 70 sq.m. (753 sq.ft.) 2 Rooms (11 units): 77 to 96 sq.m. (829 to 1033 sq.ft.) 3 Rooms (27 units): 102 to 122 sq.m. (1098 to 1313 sq.ft.) 3 Rooms 2-storey penthouse (2 units): 139 to 146 sq.m. (1496 to 1572 sq.ft.) 3 Rooms+study 2-storey penthouse (6 units): 161 to 208 sq.m. (1733 to 2239 sq.ft.) 4 Rooms 2-storey penthouse (3 units): 203 to 205 sq.m. (2185 to 2207 sq.ft.)
| | Facilities | Landscaped Gardens, Main Pool, Children's Pool, Gym, Function Room, Children's Playground
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | MERA SPRING | | Property Type | CONDO
| | TOP - Tenure | 12/2009 expected - FH | | District | 8
| | Road | CARLISLE RD
| | Developer | MCL Land (Property Management) Pte Ltd
| | Unit Info | Total Units: 129 in two 22-storey towers.
2 Rooms + Balcony: 97 to 99 sq.m. (1044 to 1066 sq.ft.) 2 Rooms + PES: 107 to 109 sq.m. (1152 to 1173 sq.ft.) 3 Rooms + Balcony: 114 to 120 sq.m. (1227 to 1292 sq.ft.) 3 Rooms + PES: 136 to 138 sq.m. (1464 to 1485 sq.ft.) 4 Rooms + Balcony: 144 sq.m. (1550 sq.ft.) 4 Rooms + PES: 171 sq.m. (1841 sq.ft.)
| | Facilities | Swimming pool with water spouts, wading pool, changing rooms, steam rooms, jacuzzi with pavilion, jogging track, gym, BBQ, children's playground, lush landscape gardens with water features, multi-purpose function room, car park.
| | Other Info | http://www.mclland.com.sg/property/dreamhomes/merasprings/default.asp Deferred payment scheme.
| | Photo | NA | | | Property Details | | Project Name | MERLOT THE | | Property Type | APT
| | TOP - Tenure | 06/2009 expected - FH | | District | 11
| | Road | KENG LEE RD
| | Developer | Fragrance Properties Pte Ltd
| | Unit Info |
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | METZ THE | | Property Type | CONDO
| | TOP - Tenure | 12/2009 expected - FH | | District | 9
| | Road | DEVONSHIRE RD
| | Developer | MCL Land (Devonshire) Pte Ltd
| | Unit Info | Built-in wardrobe Kitchen cabinet, Air-con
Total Units: 169 in a 27-storey block Studio: 54 to 76 sq.m. (581 to 818 sq.ft.) 2 Rooms: 99 to 110 sq.m. (1066 to 1184 sq.ft.) 3 Rooms: 139 to 153 sq.m. (1496 to 1647 sq.ft.) 4 Rooms / Penthouse (2 units): 297 to 300 sq.m. (3197 to 3229 sq.ft.) 3-storey including a roof garden and jacuzzi
| | Facilities | Swimming pool, wadding pool, BBQ, jacuzzi, children's playground
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | MEYER RESIDENCES | | Property Type | APT
| | TOP - Tenure | 06/2009 expected - FH | | District | 15
| | Road | MEYER PLACE
| | Developer | Meyer Development Pte Ltd (Sing Holdings Ltd)
| | Unit Info | All units in North-South orientation.
Total Units: 68 in a single 19-storey tower. 3 Meyer Place
2, 2+1, 3 Rooms:
| | Facilities | Swimming pool, fun pool, gym, tennis court, children' s playground, BBQ, car park
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | MILFORD VILLAS | | Property Type | CLUSTERHSE
| | TOP - Tenure | 09/2009 expected - FH | | District | 13
| | Road | LOR SELANGAT
| | Developer | Fortune Land Pte Ltd
| | Unit Info | Total Units: 13 cluster terrace houses of 2-storeys plus basement and attic and roof terrace.
| | Facilities | Swimming pool
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | MINT RESIDENCES THE | | Property Type | APT
| | TOP - Tenure | 12/2009 expected - FH | | District | 15
| | Road | JOO CHIAT TERRACE
| | Developer | Oaktree Properties Pte Ltd
| | Unit Info | Living/dining hall: Marble with timber skirting. Bedrooms: Natural Timber strip flooring with timber skirting. Bathrooms,Kitchen: Ceramic/Homogenous tiles External walls comes with spray textured emulsion paint . Pent houses with its own private rooftop terrace and outdoor jacuzzi pool.Each unit comes with bay windows. High & low kitchen cabinet, cooker hob, cooker hood and oven. Wardrobes to all bedrooms. Audio intercom system, Air-con to all bedrooms, living and dining rooms.
Total Units: 24 in two 5-storey blocks.
